| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Custer Felspar | 0.4400 | 44.0000% | Feldspar - Custer (Potash) | 0.002646 | $5.82 | $11.64 | |
| 2 | Silica | 0.1280 | 12.8000% | Silica | 0.002006 | $1.28 | $2.57 | |
| 3 | whiting | 0.1770 | 17.7000% | Whiting (calcium carbonate) | 0.001631 | $1.44 | $2.89 | |
| 3 | whiting | 0.1770 | 17.7000% | Whiting (calcium carbonate) | 0.001631 | $1.44 | $2.89 | |
| 4 | Ball Clay | 0.0610 | 6.1000% | Ball Clay OM-4 Kentucky | 0.001830 | $0.56 | $1.12 | |
| 5 | Redart Clay | 0.1110 | 11.1000% | Red Art Clay | 0.002271 | $1.26 | $2.52 | |
| 6 | Bone Ash | 0.0200 | 2.0000% | Bone Ash (Dicalcium Phosphate) | 0.005137 | $0.51 | $1.03 | |
| 7 | Talc | 0.0380 | 3.8000% | Talc (Pioneer C-98) | 0.002690 | $0.51 | $1.02 | |
| 8 | Gerstly Borate | 0.0250 | 2.5000% | Gerstley Borate (Colemanite) | 0.013977 | $1.75 | $3.49 | |
| 9 |
R.I.O. Additive |
0.0410 | 0.0000% | Iron Oxide - Red | 0.013316 | $0.00 | $0.00 | |
| 10 |
Water Additive |
0.9650 | 0.0000% | $0.00 | $0.00 |