| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Potash Feldspar | 0.2700 | 27.0000% | Feldspar - G200 (Potash - Mahavir) | 0.004167 | $5.63 | $11.25 | |
| 2 | Ball Clay | 0.1400 | 14.0000% | Ball Clay OM-4 Kentucky | 0.001830 | $1.28 | $2.56 | |
| 3 | Whiting | 0.2000 | 20.0000% | Whiting (calcium carbonate) | 0.001631 | $1.63 | $3.26 | |
| 3 | Whiting | 0.2000 | 20.0000% | Whiting (calcium carbonate) | 0.001631 | $1.63 | $3.26 | |
| 4 | Flint | 0.3150 | 31.5000% | Silica | 0.002006 | $3.16 | $6.32 | |
| 5 | EPK | 0.0700 | 7.0000% | Kaolin - EPK | 0.002293 | $0.80 | $1.60 | |
| 6 |
Rutile Additive |
0.0250 | 2.5000% | Rutile - Light | 0.031592 | $3.95 | $7.90 | |
| 7 |
Cobalt Carb Additive |
0.0050 | 0.5000% | Cobalt Carbonate | 0.158226 | $3.96 | $7.91 |