Ying-Ching Celadon

Code:
Cone: -
Half Bucket: 5000 grams
Full Bucket: 10000 grams
Active: Yes
Sort Ingredient Grams Percent Mapped Chemical $ / gram Half Bucket Cost Full Bucket Cost Note
1 Whiting 0.0500 5.0000% Whiting (calcium carbonate) 0.001631 $0.41 $0.82
1 Whiting 0.0500 5.0000% Whiting (calcium carbonate) 0.001631 $0.41 $0.82
2 Potash Feldspar 0.4000 40.0000% Feldspar - G200 (Potash - Mahavir) 0.004167 $8.33 $16.67
3 Edgar Plastic Kaolin (EPK) 0.1000 10.0000% Kaolin - EPK 0.002293 $1.15 $2.29
4 Flint 0.3000 30.0000% Silica 0.002006 $3.01 $6.02
5 Barium Carbonate 0.0800 8.0000% Barium Carbonate 0.006393 $2.56 $5.11
6 Dolomite 0.0700 7.0000% Dolomite 0.001896 $0.66 $1.33
7 Red Iron Oxide (RIO)
Additive
0.0200 0.0000% Iron Oxide - Red 0.013316 $0.00 $0.00
8 Bentonite
Additive
0.0200 0.0000% Bentonite 0.002403 $0.00 $0.00
Total Half Bucket Cost: $16.53
Total Full Bucket Cost: $33.05

Back to Recipes   |   Edit This Recipe