| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Nepheline Syenite | 0.4000 | 40.0000% | Nepheline Syenite | 0.002513 | $5.03 | $10.05 | |
| 2 | Whiting | 0.1900 | 19.0000% | Whiting (calcium carbonate) | 0.001631 | $1.55 | $3.10 | |
| 2 | Whiting | 0.1900 | 19.0000% | Whiting (calcium carbonate) | 0.001631 | $1.55 | $3.10 | |
| 3 | Kaolin | 0.1100 | 11.0000% | Kaolin - EPK | 0.002293 | $1.26 | $2.52 | |
| 4 | Silica | 0.3000 | 30.0000% | Silica | 0.002006 | $3.01 | $6.02 | |
| 5 |
Copper Carbonate Additive |
0.0120 | 0.0000% | Copper Carbonate | 0.034039 | $0.00 | $0.00 | |
| 6 |
Black Copper Oxide Additive |
0.0500 | 0.0000% | Copper Oxide - Black | 0.037501 | $0.00 | $0.00 |