Blue Crystal (Crystal Blue EC383

Code:
Cone: -
Half Bucket: 5000 grams
Full Bucket: 10000 grams
Active: Yes
Notes: Imported source header: Original Recipe (grams)
Sort Ingredient Grams Percent Mapped Chemical $ / gram Half Bucket Cost Full Bucket Cost Note
1 G-200 feldspar 36.8400 36.8400% Feldspar - G200 (Potash - Mahavir) 0.004167 $7.68 $15.35
2 Whiting 10.5300 10.5300% Whiting (calcium carbonate) 0.001631 $0.86 $1.72
2 Whiting 10.5300 10.5300% Whiting (calcium carbonate) 0.001631 $0.86 $1.72
3 Dolomite 21.0500 21.0500% Dolomite 0.001896 $2.00 $3.99
4 Flint 31.5800 31.5800% Silica 0.002006 $3.17 $6.34
5 Rutile 10.5300 10.5300% Rutile - Light 0.031592 $16.63 $33.27
6 Bentonite
Additive
5.2600 5.2600% Bentonite 0.002403 $0.63 $1.26
7 Cobalt Carb
Additive
1.5800 1.5800% Cobalt Carbonate 0.158226 $12.50 $25.00
Total Half Bucket Cost: $44.32
Total Full Bucket Cost: $88.64

Back to Recipes   |   Edit This Recipe