| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Potash Feldspar | 1312.5000 | 50.4808% | Feldspar - G200 (Potash - Mahavir) | 0.004167 | $10.52 | $21.03 | |
| 2 | Flint | 537.5000 | 20.6731% | Silica | 0.002006 | $2.07 | $4.15 | |
| 3 | EPK | 150.0000 | 5.7692% | Kaolin - EPK | 0.002293 | $0.66 | $1.32 | |
| 4 | Talc | 150.0000 | 5.7692% | Talc (Pioneer C-98) | 0.002690 | $0.78 | $1.55 | |
| 5 | Whiting | 187.5000 | 7.2115% | Whiting (calcium carbonate) | 0.001631 | $0.59 | $1.18 | |
| 5 | Whiting | 187.5000 | 7.2115% | Whiting (calcium carbonate) | 0.001631 | $0.59 | $1.18 | |
| 6 | Bone Ash | 262.5000 | 10.0962% | Bone Ash (Dicalcium Phosphate) | 0.005137 | $2.59 | $5.19 | |
| 7 |
: Red Iron Oxide Additive |
337.5000 | 0.0000% | $0.00 | $0.00 | |||
| 8 |
Bentonite Additive |
60.0000 | 0.0000% | Bentonite | 0.002403 | $0.14 | $0.14 |