Ochre Celadon

Code:
Cone: -
Half Bucket: 5000 grams
Full Bucket: 10000 grams
Active: Yes
Notes: Imported source header: Original Recipe (grams)
Sort Ingredient Grams Percent Mapped Chemical $ / gram Half Bucket Cost Full Bucket Cost Note
1 Postash Feldspar 3650.0000 36.5000% Feldspar - G200 (Potash - Mahavir) 0.004167 $7.60 $15.21
2 Flint 2720.0000 27.2000% Silica 0.002006 $2.73 $5.46
3 Whiting 1820.0000 18.2000% Whiting (calcium carbonate) 0.001631 $1.48 $2.97
3 Whiting 1820.0000 18.2000% Whiting (calcium carbonate) 0.001631 $1.48 $2.97
4 Ball Clay 1360.0000 13.6000% Ball Clay OM-4 Kentucky 0.001830 $1.24 $2.49
5 Dolomite 450.0000 4.5000% Dolomite 0.001896 $0.43 $0.85
6 Yellow Ochre
Additive
200.0000 2.0000% Ochre - Yellow 0.011023 $1.10 $2.20
7 Bentonite
Additive
200.0000 2.0000% Bentonite 0.002403 $0.24 $0.48
Total Half Bucket Cost: $16.32
Total Full Bucket Cost: $32.63

Back to Recipes   |   Edit This Recipe