| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Custer Potash Feldspar | 0.5000 | 50.0000% | Feldspar - Custer (Potash) | 0.002646 | $6.61 | $13.23 | |
| 2 | EPK | 0.2400 | 24.0000% | Kaolin - EPK | 0.002293 | $2.75 | $5.50 | |
| 3 | Dolomite | 0.1600 | 16.0000% | Dolomite | 0.001896 | $1.52 | $3.03 | |
| 4 | Whiting | 0.1000 | 10.0000% | Whiting (calcium carbonate) | 0.001631 | $0.82 | $1.63 | |
| 4 | Whiting | 0.1000 | 10.0000% | Whiting (calcium carbonate) | 0.001631 | $0.82 | $1.63 | |
| 5 |
Bentonite Additive |
0.0200 | 0.0000% | Bentonite | 0.002403 | $0.00 | $0.00 | |
| 6 |
Tin Oxide Additive |
0.0500 | 0.0000% | Tin Oxide (US Pigment Corp) | $0.00 | $0.00 | ||
| 7 |
Bone Ash Additive |
0.0800 | 0.0000% | Bone Ash (Dicalcium Phosphate) | 0.005137 | $0.00 | $0.00 | |
| 8 |
Cobalt Carbonate Additive |
0.0050 | 0.0000% | Cobalt Carbonate | 0.158226 | $0.00 | $0.00 | |
| 9 |
Rutile Additive |
0.0250 | 0.0000% | Rutile - Light | 0.031592 | $0.00 | $0.00 |