| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Potash Feldspar | 40.0000 | 40.0000% | Feldspar - G200 (Potash - Mahavir) | 0.004167 | $8.33 | $16.67 | |
| 2 | Silica | 30.0000 | 30.0000% | Silica | 0.002006 | $3.01 | $6.02 | |
| 3 | Whiting | 20.0000 | 20.0000% | Whiting (calcium carbonate) | 0.001631 | $1.63 | $3.26 | |
| 3 | Whiting | 20.0000 | 20.0000% | Whiting (calcium carbonate) | 0.001631 | $1.63 | $3.26 | |
| 4 | EPK | 10.0000 | 10.0000% | Kaolin - EPK | 0.002293 | $1.15 | $2.29 | |
| 5 |
Bentonite Additive |
2.0000 | 2.0000% | Bentonite | 0.002403 | $0.24 | $0.48 |